Lista de precios
REVENTA • ARGENTINA
Usuarios | Costo unitario | Total (sin IVA) | Descuento Reventa | Total con descuento (sin IVA) |
---|---|---|---|---|
1 | $2.185 | $2.185 | 10% | $1.967 |
50 | $2.160 | $108.000 | 10% | $97.200 |
100 | $1.980 | $198.000 | 10% | $178.200 |
150 | $1.480 | $222.000 | 10% | $199.800 |
200 | $1.185 | $237.000 | 10% | $213.300 |
300 | $965 | $289.500 | 10% | $260.550 |
400 | $850 | $340.000 | 10% | $306.000 |
500 | $760 | $380.000 | 15% | $323.000 |
600 | $700 | $420.000 | 15% | $357.000 |
700 | $640 | $448.000 | 15% | $380.800 |
800 | $598 | $478.400 | 15% | $406.640 |
900 | $575 | $517.500 | 15% | $439.875 |
1000 | $565 | $565.000 | 15% | $480.250 |
1500 | $425 | $637.500 | 15% | $541.875 |
2000 | $370 | $740.000 | 15% | $629.000 |
3000 | $275 | $825.000 | 15% | $701.250 |
4000 | $225 | $900.000 | 15% | $765.000 |
5000 | $195 | $975.000 | 20% | $780.000 |
6000 | $175 | $1.050.000 | 20% | $840.000 |
7000 | $170 | $1.190.000 | 20% | $952.000 |
8000 | $165 | $1.320.000 | 20% | $1.056.000 |
9000 | $160 | $1.440.000 | 25% | $1.080.000 |
10000 | $150 | $1.500.000 | 25% | $1.125.000 |
20000 | $150 | $3.000.000 | 25% | $2.250.000 |
30000 | $150 | $4.500.000 | 25% | $3.375.000 |
40000 | $150 | $6.000.000 | 25% | $4.500.000 |
Los precios no incluyen IVA
Usuarios | Costo unitario | Total (sin IVA) | Abono mensual* | Descuento Reventa | Total con descuento (sin IVA) |
---|---|---|---|---|---|
1 a 49 | $1.900 | $ – | 20% | 20% | $1520 c/u |
50 | $1.880 | $94.000 | 20% | 20% | $75.200 |
100 | $1.725 | $172.500 | 20% | 20% | $138.000 |
150 | $1.290 | $193.500 | 20% | 20% | $154.800 |
200 | $1.030 | $206.000 | 20% | 20% | $164.800 |
300 | $840 | $252.000 | 20% | 20% | $201.600 |
400 | $740 | $296.000 | 20% | 20% | $236.800 |
500 | $660 | $330.000 | 20% | 25% | $247.500 |
600 | $610 | $366.000 | 15% | 25% | $274.500 |
700 | $560 | $392.000 | 15% | 25% | $294.000 |
800 | $520 | $416.000 | 15% | 25% | $312.000 |
900 | $500 | $450.000 | 15% | 25% | $337.500 |
1000 | $520 | $520.000 | 15% | 25% | $390.000 |
1500 | $370 | $555.000 | 15% | 25% | $416.250 |
2000 | $320 | $640.000 | 15% | 25% | $480.000 |
3000 | $240 | $720.000 | 15% | 25% | $540.000 |
4000 | $195 | $780.000 | 15% | 25% | $585.000 |
5000 | $167 | $835.000 | 15% | 30% | $584.500 |
6000 | $153 | $918.000 | 15% | 30% | $642.600 |
7000 | $149 | $1.043.000 | 15% | 30% | $730.100 |
8000 | $145 | $1.160.000 | 15% | 30% | $812.000 |
9000 | $140 | $1.260.000 | 15% | 35% | $819.000 |
10000 | $132 | $1.320.000 | 15% | 35% | $858.000 |
Contenidos y servicios Incluídos
Servicios Optativos
URL Personalizada
AR$2500000+ IVA
- Acceda al juego por el dominio que desee por 1 año.
- Correo electrónico propio
Torneo adicional
30%adicional al plan
- Configuramos 2 o más torneos en la misma cuenta
- Torneos locales o internacionales FIFA